Statement of Condition
- Report of Condition
- Bank Board of Directors
- Trust Board of Directors
- Bank Officers
- Trust Division Officers
- Correspondent Banking Officers
Comparative Report of Condition - December 31, 2011
Assets
| 2011 | 2010 | |
| Cash and Due from Banks | $41,504 | $37,087 |
| U.S. Treasury and Agency Securities | 158,505 | 208,841 |
| Municipal Securities | 135,081 | 94,627 |
| Other Investments | 4,349 | 3,413 |
| Federal Funds Sold | 208,046 | 234,038 |
| Net Loans | 682,593 | 757,942 |
| Bank Premises and Equipment | 6,019 | 6,521 |
| Other Assets | 37,364 | 30,591 |
| Total Assets | $1,273,731 | $1,373,060 |
Liabilities
| Demand Deposits | $185,353 | $186,736 |
| Time Deposits | 771,084 | 765,102 |
| Total Deposits | 956,437 | $951,838 |
| Other Interest Bearing Liabilities | 108,836 | 228,170 |
| Other Liabilities | 3,849 | 5,653 |
| Total Liabilities | $1,069,122 | $1,185,661 |
Equity Capital
| Common Stock | 5,000 | 5,000 |
| Surplus | 12,780 | 12,780 |
| Undivided Profits | 186,829 | 169,619 |
| Total Equity Capital | $204,609 | $187,399 |
| Total Liabilities & Equity Capital | $1,273,731 | $1,373,060 |
All numbers in thousands of dollars.
Bank Board of Directors
| John E. Ahern, III | President & CEO - J.F. Ahern Company |
| Thomas D. Baker | Chairman of the Board - C.D. Smith Construction, Inc. |
| Michael L. Burch | President & COO - National Exchange Bank & Trust |
| Larry C. Lunda | President - Lunda Construction Company |
| Rick W. Parks | President & CEO - Society Insurance |
| Stephen M. Peterson | President & CEO - Mid-States Aluminum Corp. |
| Gary A. Sadoff | President - Badger Liquor Company |
| Mark D. Schwabero | President - Mercury Marine |
| Gary M. Smith | President & CEO - C.D. Smith Construction, Inc. |
| Peter E. Stone | Chairman of the Board & CEO - National Exchange Bank & Trust |
Trust Division Board of Directors
| Louis J. Andrew, Jr. | Attorney - Andrew Law Offices, S.C. |
| Roger L. Baumann | Management Consultant |
| Dale G. Brooks | Chairman of the Board - American Bank |
| Michael L. Burch | President & COO - National Exchange Bank & Trust |
| Steven J. Jaberg | CEO & Executive Director - Benevolent Corporation of Cedar Community |
| Tony R. Johnson | President - Trust Division - National Exchange Bank & Trust |
| Peter E. Stone | Chairman of the Board & CEO - National Exchange Bank & Trust |
| S. Adam Stone | Vice President - National Exchange Bank & Trust |
| Thomas H. Tobin, Jr. | President - Tobin Machining, Inc. |
Bank Officers
Fond du Lac
| Peter E. Stone | Chairman of the Board & CEO |
| Michael L. Burch | President & COO |
| Loans | |
| David R. Moody | Senior Vice President |
| Mary P. Gilles | Vice President |
| Jeff R. Hayes | Vice President |
| Daniel J. Hintze | Vice President |
| Steven J. Holz | Vice President |
| Jacalyn A. King | Vice President |
| Gary J. Ryan | Vice President |
| Susan L. Bovee | Assistant Vice President |
| Dean E. Vollmer | Loan Officer |
| Susan M. Wollersheim | Loan Officer |
| Operations | |
| David G. Kramer | Controller |
| Trudi M. Marquardt | Vice President |
| John C. McConnell | Vice President |
| Mary Lou Soffa | Vice President |
| Nicole D. Wiese | Vice President |
| Courtney T. Jahn | Chief Information Officer |
| John J. Cooper | Assistant Vice President |
| Lisa J. Benike | Operations Officer |
| Deanna L. Deanovich | Accounting Officer |
| Customer Service | |
| Renee M. Breister | Vice President |
| Randy S. Mittelstaedt | Vice President |
| Larry A. Franke | Assistant Vice President |
| Brian J. Mase | Customer Service Officer |
| Hazel P. Reese | Customer Service Officer |
| Patricia R. Zielieke | Customer Service Officer |
| Private Banking | |
| Lisa A. Mader | Vice President |
| Business Development | |
| S. Adam Stone | Vice President |
Adell
| Jerald E. Weinhold | Vice President |
| Karen R. Pfeifer | Customer Service Officer |
Beaver Dam
| Dennis P. Schmuhl | Assistant Vice President |
| Christopher M. Connaughty | Loan Officer |
| Lisa M. Karst | Customer Service Officer |
Cambria
| Janyce J. Koopmans | Customer Service Officer |
Campbellsport
| John C. Klotz | Vice President |
| Julaine M. Roth | Assistant Vice President |
| Mary A. Tuttle | Assistant Vice President |
Cascade
| Marcy L. Mackle | Loan Officer |
Cedar Grove
| Jeffrey R. De Smidt | Vice President |
Coloma & Hancock
| Karen A. Giese | Assistant Vice President |
Eden
| Cynthia A. Mueller | Assistant Vice President |
Elkhart Lake
| Mary M. Dalhaimer | Operations Officer |
Howards Grove
| Timothy L. Stielow | Vice President |
| Cheryl A. Klauck | Assistant Vice President |
Kingston & Dalton
| Scott O. Sommers | Vice President |
| Bonnie J. Burk | Customer Service Officer |
Marytown
| Dawnine R. Schmitz | Assistant Vice President |
Montello
| Jean E. Zoellner | Assistant Vice President |
| Christopher A. Dumke | Loan Officer |
| Patricia J. Fritsche | Loan Officer |
| Barbara E. Lacey | Customer Service Officer |
Mount Calvary
| Ryan K. Gebhart | Assistant Vice President |
| Debra L. Johnson | Customer Service Officer |
Randolph
| Betty A. Eisenga | Vice President |
Sheboygan Falls
| Christine M. Baier | Operations Officer |
| Michael D. Heinen | Loan Officer |
West Bend - Paradise Dr.
| James J. Riehle | Senior Vice President |
| William C. Bailey | Vice President |
| Gary A. Clemens | Vice President |
| Lori A. Ruch | Vice President |
West Bend - Washington St. & Allenton
| Jennifer J. Callies | Operations Officer |
Trust Division
| Tony R. Johnson | President |
| Gary J. Ott | Vice President |
| Linda K. Schroeder | Assistant Vice President |
| Claire M. Krug | Trust Officer |
| Colleen M. Rispalje | Trust Officer |
Correspondent Banking
| Eric P. Stone | Vice President |
